<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neil Smith Insights</title>
	<atom:link href="http://neilsmithinsights.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://neilsmithinsights.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 31 Jul 2012 22:46:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Upcoming Live Webinar</title>
		<link>http://neilsmithinsights.com/2012/07/upcoming-live-webinar-announcement/</link>
		<comments>http://neilsmithinsights.com/2012/07/upcoming-live-webinar-announcement/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 22:43:39 +0000</pubDate>
		<dc:creator>willruff</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://neilsmithinsights.com/?p=394</guid>
		<description><![CDATA[I&#8217;m excited to announce a live webinar this Friday August 3rd, 1:00 EDT. The webinar is called Avoiding Strategic Errors: How to Avoid the 8 Most Common Mistakes of Even the Best Businesses and is hosted by ExecSense.com. More details &#8230; <a href="http://neilsmithinsights.com/2012/07/upcoming-live-webinar-announcement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m excited to announce a live webinar this Friday August 3rd, 1:00 EDT. The webinar is called <em>Avoiding Strategic Errors: How to Avoid the 8 Most Common Mistakes of Even the Best Businesses</em> and is hosted by <a href="http://www.execsense.com/avoiding-strategic-errors-how-to-avoid-the-8-most-common-mistakes-of-even-the-best-businesses.html?utm_source=TASmith&amp;utm_medium=TASmith&amp;utm_campaign=TASmith" target="_blank">ExecSense.com</a>. More details below.</p>
<p><img class="aligncenter size-full wp-image-396" title="Screen shot 2012-07-31 at 5.35.26 PM" src="http://neilsmithinsights.com/wp-content/uploads/Screen-shot-2012-07-31-at-5.35.26-PM.png" alt="" width="605" height="824" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://neilsmithinsights.com/2012/07/upcoming-live-webinar-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding Controversy</title>
		<link>http://neilsmithinsights.com/2012/05/avoiding-controversy/</link>
		<comments>http://neilsmithinsights.com/2012/05/avoiding-controversy/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:16:10 +0000</pubDate>
		<dc:creator>willruff</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[publishing company]]></category>

		<guid isPermaLink="false">http://neilsmithinsights.com/?p=207</guid>
		<description><![CDATA[Avoiding Controversy is very human, but it prevents issues from being raised and dealt with. What major issues are people avoiding in your company? <a href="http://neilsmithinsights.com/2012/05/avoiding-controversy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 15px;" class="alignright size-medium wp-image-151" title="" src="http://neilsmithinsights.com/wp-content/uploads/business-man-thinking-300x254.jpg" alt="business man thinking image" width="300" height="254" />A publishing company had two analytic units that essentially did the same thing. Each provided market research for the company&#8217;s extensive prospect mailing program to solicit subscriptions. The analytic units used research and statistics to determine the type of people who would buy a particular type of magazine. They then located appropriate mailing lists and monitored the results. They also created, implemented, and monitored the success of different types of offers (such as buy one, give one free as a gift).</p>
<p>One of the units reported directly into the flagship magazine division. The second unit reported to the centralized marketing division, which supported the other two publishing divisions. This duplication of effort stemmed from a situation many years earlier when the central analytic unit did a very poor job of supporting the flagship magazine. As a result, the flagship magazine division created its own unit. Since then the circumstances had changed. An executive who was considered an industry leader was running the central unit, and service levels had increased tremendously. Now both heads of their respective divisions agreed there should only be one group doing analytics, but each believed that his own unit could do the job better. The executive vice president (EVP) to whom both division heads reported did not want to address this issue for fear of demoralizing either team member, each of whom was a high performer. As a result, both analytic units were left untouched&#8211;and there was duplication.</p>
<p>Clearly it would have been far more efficient to have one unit performing the analytics function. But the two executives in charge of the units were fiercely protective of their own units. Neither believed that you could have one combined analytics center of excellence that reported to the other.</p>
<p>The EVP who oversaw the two divisions didn’t want to look like he was favoring one manager over the other. Each of them had a large degree of autonomy and responsibility, and it was important to him that each was in control of his own resources. He knew there should only be one unit, but he didn’t want to dictate the answer to them&#8211;he wanted them to figure it out for themselves. If he chose a winner, by default, there would be a loser. This was a zero-sum game, and the EVP didn&#8217;t want to demoralize either of his high-performing executives. And he had another concern. One of the potential losers was very close to the EVP’s boss, the CEO. If, as a result of his decision, the company lost an executive for whom it had high hopes, the EVP didn’t relish the thought of facing the CEO&#8217;s wrath.</p>
<p><em>Have there been times in your career when you went out of your way to avoid controversy? What was the result?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://neilsmithinsights.com/2012/05/avoiding-controversy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizational Silos</title>
		<link>http://neilsmithinsights.com/2012/05/organizational-silos/</link>
		<comments>http://neilsmithinsights.com/2012/05/organizational-silos/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:15:32 +0000</pubDate>
		<dc:creator>willruff</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[damage claims]]></category>
		<category><![CDATA[reputation management]]></category>

		<guid isPermaLink="false">http://neilsmithinsights.com/?p=205</guid>
		<description><![CDATA[What happens when two parts of a company have different priorities or don't share critical information? What issues have Organizational Silos caused in your company? <a href="http://neilsmithinsights.com/2012/05/organizational-silos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://neilsmithinsights.com/wp-content/uploads/table-truck.jpg"><img class=" wp-image-328 alignright" title="Relocation truck loaded" src="http://neilsmithinsights.com/wp-content/uploads/table-truck.jpg" alt="" width="358" height="537" /></a>Part of the value proposition for a moving company is ensuring that customers&#8217; furniture is not damaged during the moving process. The harm to a company&#8217;s reputation is just as costly as having to replace damaged items. People don&#8217;t want to hire a mover with a reputation for breaking things, and moving companies rely heavily on referrals from happy customers for new business. Most moving companies go to great lengths to ensure that damage is kept to a minimum, and they invest heavily in training for their employees. But of course, accidents happen, and when they do, they result in annoyance and frustration for the customer and reputational and monetary damages to the moving company.</p>
<p>One national moving company was self-insured&#8211;that is, rather than buying an insurance policy to cover damages to customers&#8217; furniture, it paid out itself for its own damages. The company&#8217;s claims department was trying to keep as low as possible what it paid out in damages. The head of claims pored over the claims and payout data, looking for some insight into how he could reduce claims, but the figures remained steady.</p>
<p>The company cut the data in many different ways to try to get a handle on the claims it was paying out. Was damage related to time of day (were the drivers tired), to geographic location (were some areas not as well managed), or to type of house (was the presence of stairs more likely to cause damage)? During their change project, the company decided to sort its damage data differently. Rather than continuing to look at the data in the traditional way, the company cut the data by the type of item that was being damaged. The results were revealing. More than 25 percent of damage claims&#8211;almost $700,000 a year&#8211;were for damage to dining room tables.</p>
<p>The results were as surprising as they were revealing. The company managed very successfully to transport glass, antique furniture, artwork, and sensitive electrical equipment such as computers. Why was it failing so badly with such a traditional, sturdy piece of furniture as a dining room table?</p>
<p>The mystery here resulted from the Organizational Silos barrier&#8211;knowledge and information do not flow freely across silos. The drivers knew exactly why dining room tables were being damaged in such great quantity. When the claims department asked them about the high rate of damage to dining room tables, the reason became clear. Typically drivers used the dining room table as a worktable to pack the rest of the home. As a result, it often became scratched or dented as items were dropped on it. And because the table was being used in the packing process, it was also one of the last items to be loaded onto the truck. If the table was not secured properly, it would be the first item to shift around and get damaged during transit. Or, worse still, if an item actually fell out of the truck when the door was opened, it was inevitably the dining room table.</p>
<p><em>When is the last time you really examined silos within your organization? What did you find?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://neilsmithinsights.com/2012/05/organizational-silos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management Blockers</title>
		<link>http://neilsmithinsights.com/2012/05/management-blockers/</link>
		<comments>http://neilsmithinsights.com/2012/05/management-blockers/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:14:19 +0000</pubDate>
		<dc:creator>willruff</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[safety deposit box]]></category>

		<guid isPermaLink="false">http://neilsmithinsights.com/?p=203</guid>
		<description><![CDATA[Ever had a great idea shot shot down for the wrong reason—such as your boss being threatened? You’ve been victim of a Management Blocker! <a href="http://neilsmithinsights.com/2012/05/management-blockers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-161" style="margin: 15px;" title="" src="http://neilsmithinsights.com/wp-content/uploads/hand-hiding-face-300x199.jpg" alt="" width="300" height="199" />Bank safety deposit boxes can be opened only by using two separate keys: one kept by the bank, the other by the customer renting the safety deposit box. One bank I worked with found that its customers frequently lost their keys. When that happened, the bank charged the customers $10&#8211;which just covered its costs to drill the lock and issue a replacement key. Tom, a regional bank employee, had worked in the safety deposit box department for a number of years, and he thought much about the box rental process. Customers who need a safety deposit box for valuable items or important documents probably are not worried about the cost of a replacement key, he reasoned. The cost of replacing a key probably would not figure into the decision to rent a box. And why not make these keys look distinctive, since they are being used for a special purpose? Tom also made the point that having a fancy-looking key for something that was important to people would further justify charging more for a replacement. He wanted to raise the price for a replacement key to $100.</p>
<p>Tom&#8217;s manager, Joe, had long been against the idea and had shot it down whenever Tom raised it. Joe said he was afraid that raising the price significantly would be seen as gouging the customer.</p>
<p>I later found out that Joe did not believe it was a bad idea. He had believed that his boss, the division manager, would be against it.</p>
<p>Joe&#8217;s boss had already been driving home how important customer service was and how much the business should value customers and their views. Customers with safety deposit boxes were usually very wealthy and, thus, were among the very best clients. While Joe didn&#8217;t know how his boss would feel, he also didn&#8217;t want to risk finding out. He didn&#8217;t want to risk raising an idea that had even the slightest chance of getting shot down.</p>
<p>It is human nature to try to think through what superiors might think about an idea. Joe thought the idea might reflect poorly on him, and he was afraid that his boss would believe he hadn&#8217;t been listening to the customer service message. The message Tom and his peers got was &#8220;don&#8217;t scare the customer.&#8221;</p>
<p><em>What are the most common management blockers that you observe in your career?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://neilsmithinsights.com/2012/05/management-blockers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
